This page is a Draft, its content is not complete yet and might contain errors.
EditRecipes
EditDual Swords
EditPolearms
EditAxes & Hammers
| Name | Grade | Level | First | Second | Third |
| Bronze PoleAxe | 2 | 1 | 1 Raw Iron | 1 Sandstone | 2 Balas Jade |
| Sledgehammer | 2 | 1 | 1 Raw Iron | 1 Sandstone | 2 Balas Jade |
| Double Hatchet | 2 | 1 | 2 Raw Iron | 2 Sandstone | 3 Balas Jade |
| Stithy Hammer | 2 | 1 | 2 Raw Iron | 2 Sandstone | 4 Balas Jade |
| FloralDrain PoleAxe | 3 | 2 | 4 Raw Iron | 4 Sandstone | 2 Shatter Orange Jade |
| Octagon Sledgehammer | 3 | 2 | 5 Raw Iron | 5 Sandstone | 3 Shatter Orange Jade |
| Dual Broad Axe | 3 | 2 | 5 Raw Iron | 5 Sandstone | 3 Shatter Orange Jade |
| BrightSilver Hammer | 3 | 2 | 6 Raw Iron | 6 Sandstone | 4 Shatter Orange Jade |
| Grand Manitou PoleAxe | 4 | 3 | 2 Scree Stone | 2 Orange Jade | 1 True Copper Ingot |
| TileRidge PoleAxe | 4 | 3 | 2 Scree Stone | 3 Orange Jade | 1 True Copper Ingot |
| Auric Dipping Axe | 4 | 3 | 3 Scree Stone | 3 Orange Jade | 1 True Copper Ingot |
| Gold-Plating Hammer | 4 | 3 | 3 Scree Stone | 3 Orange Jade | 1 True Copper Ingot |
EditCestus & Claws
EditBows, XBows, Slings
EditWands, Swords, Staves, and Quoits
| Name | Grade | Level | First | Second | Third |
| Condyle Wand | 2 | 1 | 1 Xylary Wood | 1 Cotton Thread | 2 Balas Jade |
| Pine Striped Sword | 2 | 1 | 2 Xylary Wood | 1 Coal Powder | 2 Balas Jade |
| Deer Antler Staff | 2 | 1 | 2 Xylary Wood | 2 Cotton Thread | 3 Balas Jade |
| Terra Leather Pestle | 2 | 1 | 5 Xylary Wood | 5 Coal Powder | 2 Shattered Orange Jade |
| Beryl Wand | 3 | 2 | 6 Xylary Wood | 3 Cotton Thread | 3 Shattered Orange Jade |
| Seven Star Sword | 3 | 2 | 2 Xylary Wood | 1 Coal Powder | 2 Shattered Orange Jade |
| Invocation Staff | 3 | 2 | 7 Xylary Wood | 7 Cotton Thread | 3 Shattered Orange Jade |
| Cleanse Earth Quoit | 3 | 2 | 8 Xylary Wood | 4 Coal Powder | 4 Shattered Orange Jade |
| Deceased Soul Wand | 4 | 2 | 4 Silk Thread | 2 Orange Jade | 1 True Copper Ingot |
| Divine Master Sword | 4 | 2 | 2 Soft Coal | 3 Orange Jade | 1 True Copper Ingot |
| Cursed Blood Staff | 4 | 2 | 5 Silk Thread | 3 Orange Jade | 1 True Copper Ingot |
| Solar Lunar Battle Quoit | 4 | 2 | 3 Soft Coal | 3 Orange Jade | 1 True Copper Ingot |
| Spirit Gather Wand | 5 | 3 | 7 Silk Thread | 3 Shattered Topaz Jade | 2 True Copper Ingot |
| Lightwaver Sword | 5 | 3 | 4 Soft Coal | 3 Shattered Topaz Jade | 2 True Copper Ingot |
| Bodhi Buddha Staff | 5 | 3 | 9 Silk Thread | 3 Shattered Topaz Jade | 1 True Copper Ingot |
| Demon Capitulation Pestle | 5 | 3 | 5 Soft Coal | 3 Shattered Topaz Jade | 2 True Copper Ingot |
EditMaterials
| Name | Level | First | Second | Third |
| True Copper Ingot | 2 | 2 High Carbon Steel | 2 Condensed Glue | 2 Rough Leather |
| Black Iron Ingot | 4 | 2 Fine Smelt Steel | 2 Super Glue | 2 Leather |
| Mystique Silver Ingot | 5 | 2 Primary Alloy Steel | 2 Five Color Glue | 2 Primary Intensify Leather |
EditBlacksmithlevel requirements
EditLevel 1
EditLevel 2
- Produce ten pieces of grade 2 weapons.
EditLevel 3
- Produce ten pieces of grade 3 or grade 4 weapons.
EditLevel 4
- Reach character lvl 50
- Accept the mission of Blacksmith Xhaiden in Ancient Dragon City north.
- Produce ten pieces of grade 5 or grade 6 weapons.
- Provide the following three items:
- 2 Star SerrateTooth Dual Sabres (Grade 6)
- 2 Star VioletFalcon Bow (Grade 6)
- 2 Star Evil Breaker FlagStaff (Grade 6)
EditLinks
General Crafting Page
Tailoring Information