This page is a Draft, its content is not complete yet and might contain errors.
EditRecipes
EditBody Armor
| Name | Grade | Level | First | Second | Third |
| Hauberk Tasses | 2 | 1 | 1 Raw Iron | 1 Cotton Thread | 1 Balas Jade |
| Deer Skin War Loricae | 2 | 1 | 1 Xylary Wood | 1 Animal Skin | 1 Balas Jade |
| Phylactery Robe | 2 | 1 | 1 Xylary Wood | 1 Cottn Thread | 1 Balas Jade |
| Mythic Silver Tasses | 3 | 2 | 2 Raw Iron | 2 Cotton Thread | 1 Shattered Orange Jade |
| Interlink War Loricae | 3 | 2 | 2 Xylary Wood | 2 Animal Skin | 1 Shattered Orange Jade |
| Paternoster Robe | 3 | 2 | 2 Xylary Wood | 2 Cottn Thread | 1 Shattered Orange Jade |
| Violet Gold Tasses | 4 | 2 | 1 High Carbon Steel | 1 Orange Jade | 1 Square Aperture Voile |
| Brilliant Spark War Loricae | 4 | 2 | 2 Rough Leather | 1 Orange Jade | 1 Square Aperture Voile |
| Mystique Robe | 4 | 2 | 1 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| Purgatory Battle Armor | 5 | 3 | 2 High Carbon Steel | 1 Shatter Topaz | 1 Square Aperture Voile |
| Spirit Cougars Battle Armor | 5 | 3 | 4 Rough Leather | 1 Shatter Topaz | 1 Square Aperture Voile |
| Spirit Solar Glare Robe | 5 | 3 | 2 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| The Cruor Battle Armor | 6 | 3 | 3 High Carbon Steel | 1 Topaz Jade | 2 Square Aperture Voile |
| Photic Stream War Loricae | 6 | 3 | 6 Rough Leather | 1 Topaz Jade | 2 Square Aperture Voile |
| Rancor Soul's Robe | 6 | 3 | 2 Rough Timber | 1 Topaz Jade | 2 Square Aperture Voile |
| Uranic Heart's War Vest | 7 | 4 | 2 Fine Smelt Steel | 1 Shatter Emerald Jade | 1 Organdie |
| Styx Omen War Loricae | 7 | 4 | 4 Leather | 1 Shatter Emerald Jade | 1 Organdie |
| Tortlen Eido Robe | 7 | 4 | 2 Fine Timber | 1 Shatter Emerald Jade | 1 Organdie |
| Winged Dragon Battle Armor | 8 | 4 | 3 Fine Smelt Steel | 1 Emerald Jade | 2 Organdie |
| Fine Pinna War Loricae | 8 | 4 | 5 Leather | 1 Emerald Jade | 2 Organdie |
| Dark Xanthic Robe | 8 | 4 | 3 Fine Timber | 1 Emerald Jade | 2 Organdie |
EditPants
| Name | Grade | Level | First | Second | Third |
| Hauberk Tasses | 2 | 1 | 1 Raw Iron | 1 Cotton Thread | 1 Balas Jade |
| Deer Skin War Legharness | 2 | 1 | 1 Xylary Wood | 1 Animal Skin | 1 Balas Jade |
| Phylactery Pants | 2 | 1 | 1 Xylary Wood | 1 Cottn Thread | 1 Balas Jade |
| Mythic Silver Tasses | 3 | 2 | 2 Raw Iron | 2 Cotton Thread | 1 Shattered Orange Jade |
| Interlink War Legharness | 3 | 2 | 2 Xylary Wood | 2 Animal Skin | 1 Shattered Orange Jade |
| Paternoster Pants | 3 | 2 | 2 Xylary Wood | 2 Cottn Thread | 1 Shattered Orange Jade |
| Modena Auric's Tasses | 4 | 2 | 1 High Carbon Steel | 1 Orange Jade | 1 Square Aperture Voile |
| Brilliant Spark Legharesses | 4 | 2 | 2 Rough Leather | 1 Orange Jade | 1 Square Aperture Voile |
| Mystique Legging | 4 | 2 | 1 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| Purgatory Tasses | 5 | 3 | 2 High Carbon Steel | 1 Shatter Topaz | 1 Square Aperture Voile |
| Spirit Cougars Legharness | 5 | 3 | 4 Rough Leather | 1 Shatter Topaz | 1 Square Aperture Voile |
| Spirit Solar Pants | 5 | 3 | 2 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| The Cruor Tasses | 6 | 3 | 3 High Carbon Steel | 1 Topaz Jade | 2 Square Aperture Voile |
| Photic Stream Legharness | 6 | 3 | 6 Rough Leather | 1 Topaz Jade | 2 Square Aperture Voile |
| Rancor Soul's Trousers | 6 | 3 | 2 Rough Timber | 1 Topaz Jade | 2 Square Aperture Voile |
| Uranic Heart's Tasses | 7 | 4 | 2 Fine Smelt Steel | 1 Shatter Emerald Jade | 1 Organdie |
| Styx Omen War Legharness | 7 | 4 | 4 Leather | 1 Shatter Emerald Jade | 1 Organdie |
| Tortlen Eido Trouser | 7 | 4 | 2 Fine Timber | 1 Shatter Emerald Jade | 1 Organdie |
| Winged Dragon Tasses | 8 | 4 | 3 Fine Smelt Steel | 1 Emerald Jade | 2 Organdie |
| Fine Pinna War Legharness | 8 | 4 | 5 Leather | 1 Emerald Jade | 2 Organdie |
| Dark Xanthic Trouser | 8 | 4 | 3 Fine Timber | 1 Emerald Jade | 2 Organdie |
EditShoes
| Name | Grade | Level | First | Second | Third |
| Hauberk Larrigan | 2 | 1 | 1 Raw Iron | 1 Cotton Thread | 1 Balas Jade |
| Deer Skin War Footwear | 2 | 1 | 1 Xylary Wood | 1 Animal Skin | 1 Balas Jade |
| Phylactery Sandal | 2 | 1 | 1 Xylary Wood | 1 Cottn Thread | 1 Balas Jade |
| Mythic Silver Larrigan | 3 | 2 | 2 Raw Iron | 2 Cotton Thread | 1 Shattered Orange Jade |
| Interlink War Footwear | 3 | 2 | 2 Xylary Wood | 2 Animal Skin | 1 Shattered Orange Jade |
| Paternoster Sandal | 3 | 2 | 2 Xylary Wood | 2 Cottn Thread | 1 Shattered Orange Jade |
| Violet Auric's Chausseur | 4 | 2 | 1 High Carbon Steel | 1 Orange Jade | 1 Square Aperture Voile |
| Brilliance Spark Sandal | 4 | 2 | 2 Rough Leather | 1 Orange Jade | 1 Square Aperture Voile |
| Mystique Slipper | 4 | 2 | 1 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| Purgatory Chausseur | 5 | 3 | 2 High Carbon Steel | 1 Shatter Topaz | 1 Square Aperture Voile |
| Spirit Cougar Footwear | 5 | 3 | 4 Rough Leather | 1 Shatter Topaz | 1 Square Aperture Voile |
| Spirit Solar Glare Sandal | 5 | 3 | 2 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| The Cruor Buskin | 6 | 3 | 3 High Carbon Steel | 1 Topaz Jade | 2 Square Aperture Voile |
| Photic Stream Footwear | 6 | 3 | 6 Rough Leather | 1 Topaz Jade | 2 Square Aperture Voile |
| Rancor's Soul Sandal | 6 | 3 | 2 Rough Timber | 1 Topaz Jade | 2 Square Aperture Voile |
| Uranic's Heart Larrigan | 7 | 4 | 2 Fine Smelt Steel | 1 Shatter Emerald Jade | 1 Organdie |
| Styx Omen Footwear | 7 | 4 | 4 Leather | 1 Shatter Emerald Jade | 1 Organdie |
| Tortlen Eido Shoes | 7 | 4 | 2 Fine Timber | 1 Shatter Emerald Jade | 1 Organdie |
| Winged Dragon Battle Shoes | 8 | 4 | 3 Fine Smelt Steel | 1 Emerald Jade | 2 Organdie |
| Fine Pinna War Footwear | 8 | 4 | 5 Leather | 1 Emerald Jade | 2 Organdie |
| Dark Xanthic Shoes | 8 | 4 | 3 Fine Timber | 1 Emerald Jade | 2 Organdie |
EditArms
| Name | Grade | Level | First | Second | Third |
| Hauberk Rerebrace | 2 | 1 | 1 Raw Iron | 1 Cotton Thread | 1 Balas Jade |
| Deer Skin Wrist Plate | 2 | 1 | 1 Xylary Wood | 1 Animal Skin | 1 Balas Jade |
| Phylactery Wrist Bracer | 2 | 1 | 1 Xylary Wood | 1 Cottn Thread | 1 Balas Jade |
| Mythic Silver Rerebrace | 3 | 2 | 2 Raw Iron | 2 Cotton Thread | 1 Shattered Orange Jade |
| Interlink War Wrist Plate | 3 | 2 | 2 Xylary Wood | 2 Animal Skin | 1 Shattered Orange Jade |
| Paternoster Wrist Bracer | 3 | 2 | 2 Xylary Wood | 2 Cottn Thread | 1 Shattered Orange Jade |
| Violet Auric's Rerebrace | 4 | 2 | 1 High Carbon Steel | 1 Orange Jade | 1 Square Aperture Voile |
| Brilliance Spark Wrist Plate | 4 | 2 | 2 Rough Leather | 1 Orange Jade | 1 Square Aperture Voile |
| Mystique Wrist Guard | 4 | 2 | 1 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| Purgatory Rerebrace | 5 | 3 | 1 High Carbon Steel | 1 Shatter Topaz | 1 Square Aperture Voile |
| Spirit Cougar Wrist Plate | 5 | 3 | 3 Rough Leather | 1 Shatter Topaz | 1 Square Aperture Voile |
| Spirit Solar Glare Wrist Binder | 5 | 3 | 1 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| The Cruor Rerebrace | 6 | 3 | 2 High Carbon Steel | 1 Topaz Jade | 2 Square Aperture Voile |
| Photic Stream Wrist Plate | 6 | 3 | 4 Rough Leather | 1 Topaz Jade | 2 Square Aperture Voile |
| Rancor's Soul Wrist Bracer | 6 | 3 | 2 Rough Timber | 1 Topaz Jade | 2 Square Aperture Voile |
| Providence Rerebrace | 7 | 4 | 1 Fine Smelt Steel | 1 Shatter Emerald Jade | 1 Organdie |
| Styx Omen WristPlate | 7 | 4 | 3 Leather | 1 Shatter Emerald Jade | 1 Organdie |
| Tortlen Eido Wrist Band | 7 | 4 | 1 Fine Timber | 1 Shatter Emerald Jade | 1 Organdie |
| Winged Dragon Battle Rerebrace | 8 | 4 | 2 Fine Smelt Steel | 1 Emerald Jade | 1 Organdie |
| Fine Pinna War Wristplate | 8 | 4 | 4 Leather | 1 Emerald Jade | 1 Organdie |
| Dark Xanthic WristBand | 8 | 4 | 2 Fine Timber | 1 Emerald Jade | 1 Organdie |
EditHats
| Name | Grade | Level | First | Second | Third |
| Ocelot Head Casque | 2 | 1 | 1 Raw Iron | 1 Cotton Thread | 1 Balas Jade |
| Soft Silk Muffle | 2 | 1 | 1 Xylary Wood | 1 Cottn Thread | 1 Balas Jade |
| Rage Banner Helmet | 3 | 2 | 2 Raw Iron | 3 Cotton Thread | 1 Shattered Orange Jade |
| Ice Silk Coronet | 3 | 2 | 2 Xylary Wood | 3 Cotton Thread | 1 Shattered Orange Jade |
| Casque of the Five Interelement | 4 | 2 | 1 High Carbon Steel | 1 Orange Jade | 1 Square Aperture Voile |
| Pinna Squama Coronet | 4 | 2 | 1 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| Dispart Light Helment | 5 | 3 | 1 High Carbon Steel | 1 Shatter Topaz | 1 Square Aperture Voile |
| Traverse Frost Coronet | 5 | 3 | 1 Rough Timber | 1 Orange Jade | 1 Square Aperture Voile |
| Hades Fiend Helmet | 6 | 3 | 2 High Carbon Steel | 1 Topaz Jade | 2 Square Aperture Voile |
| Snow Deceiver Coronet | 6 | 3 | 2 Rough Timber | 1 Topaz Jade | 2 Square Aperture Voile |
| Pneuma Naturalisms Casque | 7 | 4 | 2 Fine Smelt Steel | 1 Shatter Emerald Jade | 1 Organdie |
| Coronet (Winged Dragon Battle Armor) | 7 | 4 | 2 Fine Timber | 1 Shatter Emerald Jade | 1 Organdie |
| Fiend Break Casque | 8 | 4 | 2 Fine Smelt Steel | 1 Emerald Jade | 2 Organdie |
| Red Mirror Coronet | 8 | 4 | 2 Fine Timber | 1 Emerald Jade | 2 Organdie |
EditCloaks
| Name | Grade | Level | First | Second | Third |
| Lucky Cloak | 2 | 1 | 2 Cotton Thread | 2 Animal Skin | 2 Balas Jade |
| Dignity Cloak | 3 | 2 | 4 Cotton Thread | 4 Animal Skin | 1 Shattered Orange Jade |
| Mirage Elusive Cloak | 4 | 2 | 2 Rough Leather | 1 Orange Jade | 1 Square Aperture Voile |
| Scintillant Cloak | 5 | 3 | 3 Rough Leather | 1 Orange Jade | 1 Square Aperture Voile |
| Shadow Conceal Cloak | 6 | 3 | 5 Rough Leather | 1 Topaz Jade | 2 Square Aperture Voile |
| Light Conceal Cloak | 7 | 4 | 4 Fine Leather | 1 Shatter Emerald Jade | 1 Organdie |
| Fearless Cloak | 8 | 4 | 5 Fine Leather | 1 Emerald Jade | 2 Organdie |
EditMaterials
| Name | Level | First | Second | Third |
| Square Aperture Voile | 2 | 2 Silk Thread | 2 Soft Coal | 2 Epurate Oil |
| Organdie | 4 | 2 Synthesize Thread | 2 Anthracite | 2 Synthesize Oil |
| Twig Fold Voile | 5 | 2 Saturniid Silk | 2 Primary Coke | 2 Primary Quencharant |
EditTailor level requirements
EditLevel 1
- Produce about ten pieces of grade 1 armor.
- After reaching 100% go back to the city Elder and buy the level 2 crafting skill.
EditLevel 2
- Produce ten pieces of grade 2 armor.
- After reaching 100%, go to the city elder to learn Level 3.
EditLevel 3
- Produce ten pieces of grade 3 or grade 4 armor.
EditLevel 4
- Reach character lvl 50
- Accept the mission of Tailor Julia in Ancient Dragon City south.
- Produce ten pieces of grade 5 or grade 6 armor.
- Provide the following three items:
- 2 Star Rancor Soul's Robe (Grade 6)
- 2 Star Photic Stream Legharness (Grade 6)
- 2 Star The Cruor Rerebrace (Grade 6)
EditLinks
Crafting Main Page
Blacksmith Information